| Ticker | Risk Score | Severity | P/E | P/S | Vector Distance | Timestamp |
|---|---|---|---|---|---|---|
| NVDA | 88 | Critical | 118.4 | 34.2 | 0.142 | 2026-08-11 09:14 |
| COIN | 81 | Critical | 96.1 | 21.7 | 0.188 | 2026-08-11 07:02 |
| TSLA | 64 | High | 71.3 | 9.8 | 0.264 | 2026-08-10 18:41 |
| PLTR | 58 | Medium | 188.6 | 42.1 | 0.211 | 2026-08-10 15:20 |
| SOFI | 72 | High | 24.9 | 3.4 | 0.301 | 2026-08-10 11:05 |
| AMD | 49 | Medium | 46.2 | 8.1 | 0.352 | 2026-08-09 20:33 |
| MSTR | 93 | Critical | 142.7 | 58.3 | 0.108 | 2026-08-09 13:12 |
| SNOW | 61 | High | 88.0 | 14.9 | 0.246 | 2026-08-08 16:48 |
| RIVN | 77 | High | 12.1 | 4.6 | 0.198 | 2026-08-08 09:27 |
| AAPL | 28 | Low | 33.4 | 8.9 | 0.472 | 2026-08-07 14:03 |
10 of 10 records